| Cygnet Rowing Club |
| The Fleet & Boat Buying Programme |
The Current Fleet
| Year | Name | Type | Manufacturer | Weight | Serial# |
| 1985 | Golden Oldies | II-/x | |||
| 1987 | R P Du Parcq | IV-/x | Janousek | 87773 | |
| 1988 | F E Bull | VIII+ | Janousek | ||
| 1990 | 12 February 1890 | II-/x | |||
| 1993 | N J Wylie | IV+ | Janousek | ||
| 1994 | 300 Club | 1x | Bergashell | ||
| 1996 | P L Rawkins | IV-/x | Janousek | 96977 | |
| 1998 | M A Arnold Gilliat | VIII+ | Sims | ||
| 1999 | Ronnie Lambe | IV+ | Janousek | ||
| 1999 | Cygnets | 1x | Bergashell | ||
| 1999 | Ye White Hart | II-/x | Janousek | ||
| 2002 | Alan Cox | IV-/x | Janousek | ||
| 2004 | Hamhaugh Island | II-/x | Janousek | 85k | |
| 2004 | RG Benrath | II-/x | Janousek | 95k | |
| 2005 | Cygnet Sculling Camp | 1x | Janousek | 90k | 0542 |
| 2005 | Cygnet Friends Reunited | 1x | Lola Aylings | 80k-90k | |
| 2007 | Marjorie Israel | VIII+ | Sims |
Other Current Equipment
| Year | Equipment |
| 1993 | Sutton Choppers x 10 |
| 1994 | Sculling Blades x 2 (sets) |
| 1997 | Dreissigacker Blades x 10 |
| 1998 | Crokers x 10 |
| 1999 | Concept2 Ergos x 4 |
| 2000 | De Graaff Boat Trailer |
| 2000 | Dreissigacker Blades x 10 |
| 2000 | Sculling Blades x 4 (sets) |
| 2001 | Launch & Engine |
| 2002 | Croker Sculling Blades x 4 (sets) |
| 2003 | Concept2 Smoothies x 8 |
| 2005 | Concept2 Smoothies x 2 |
Sales & Disposals
| Year | Equipment | Amount | Destination |
| 2001 | Old Trailer | £140 | |
| 2002 | Old Blades & Launch | £700 | |
| 2003 | Old Blades | £250 | |
| 2004 | Vic Reeves IV- | £0 | BBLRC with provision to use |
| 2004 | Concept2 Smoothies x 2 | £0 | Stolen at Henley |
| 2005 | Ergos x 4 | £0 | Boathouse exec for the shed |
| 2005 | Cygnet Friends 1x | £1,200 | Insurance write-off |
The Boat Buying Programme
The boat buying programme estimates our upcoming capital purchases to give us an annual fund-raising target for new equipment. Replacement is not necessarily like-for-like, the current captain would assess club needs and boathouse space and recommend purchases to the committee accordingly.
Current Annual Fund-Raising Target £7,461
Funds Raised
| 2001 | £8,380 |
| 2002 | £7,439 |
| 2003 | £7,643 |
| 2004 | £4,535 |
| Average | £6,999 |
Current Projections
| Year | Purchase | Cost |
| 2005 | Sculls x 4 (sets) | £1,500 |
| 2006 | Four | £9,250 |
| 2006 | Blades x 10 | £2,400 |
| 2008 | Eight | £13,160 |
| 2008 | Sculls x 4 (sets) | £1,500 |
| 2009 | Pair | £5,710 |
| 2009 | Blades x 10 | £2,400 |
| 2010 | Single | £3,350 |
| 2010 | Four | £9,250 |
| 2010 | Launch & Engine | £3,700 |
| 2011 | Sculls x 4 (sets) | £1,500 |
| 2012 | Blades x 10 | £2,400 |
| 2013 | Pair | £5,710 |
| 2014 | Sculls x 4 (sets) | £1,500 |
| 2014 | Four | £9,250 |
| 2015 | Blades x 10 | £2,400 |
| 2015 | Single | £3,350 |
| 2017 | Pair | £5,710 |
| 2017 | Sculls x 4 (sets) | £1,500 |
| 2018 | Four | £9,250 |
| 2018 | Eight | £13,160 |
| 2018 | Blades x 10 | £2,400 |
| 2020 | Sculls x 4 (sets) | £1,500 |
| 2020 | Launch & Engine | £3,700 |
| 2020 | Single | £3,350 |
| 2021 | Pair | £5,710 |
| 2022 | Four | £9,250 |
| 2021 | Blades x 10 | £2,400 |
| 2023 | Sculls x 4 (sets) | £1,500 |
| 2024 | Pair | £5,710 |
| 2024 | Blades x 10 | £2,400 |
Notes
Boat prices based on Janousek and include VAT.
Blade prices based on Concept2 and include VAT.
10 blades purchased at 3-year intervals.
4 sets of sculls purchased at 3-year intervals.
Launch & engine purchased every 10 years.
Life of an eight is 20 years, we have 2 so new every 10 years.
Life of a four is 20 years, we have 5 so new every 4 years.
Life of a pair is 20 years, we have 5 so new every 4 years.
Life of a single is 15 years, we have 3 so new every 5 years.