Pairs Head 2007 - Civil Service Boating

Number Event Crew Club Marshalling Boating Time
95 S4 2x Ridley/Wiggins Eton Excelsior 1 (Surrey) 12:25
86 S4 2x Gibbons/Dawes Cygnet RC 1 (Surrey) 12:25
76 S4 2x Williams/Christie-Rundle Eton Excelsior 1 (Surrey) 12:26
65 Mxd S1 2x Sadler/Webb Upper Thames RC 1 (Surrey) 12:27
54 S1 2- Price/Simpson Cantabrigian 1 (Surrey) 12:28
50 Vet B/C 2x Gilet/Lawson Milton Keynes RC 1 (Surrey) 12:28
49 Vet B/C 2x Mclean/Jahnich Bewl Bridge 1 (Surrey) 12:29
48 Vet B/C 2x Essex/Barks Peterborough City 1 (Surrey) 12:30
44 J18 2x Collins/Ng Lung Kit Kings Sch Cant 1 (Surrey) 12:31
43 J18 2x Mottram/Hockley Marlow RC 1 (Surrey) 12:31
42 J18 2x Bow-Bertrand/Dixey Kings Sch Cant 1 (Surrey) 12:32
40 J18 2x Tresman/Joakim Christchurch RC 1 (Surrey) 12:33
39 J18 2x Crease/Cadden Marlow RC 1 (Surrey) 12:34
38 J18 2x Rabbets/Joakim Christchurch RC 1 (Surrey) 12:34
31 J18 2x Mitchell/Pasztor Kings Sch Cant 1 (Surrey) 12:35
30 J18 2x Prosser/Rees Marlow RC 1 (Surrey) 12:36
29 J18 2x Summers/Foley Christchurch RC 1 (Surrey) 12:37
28 J18 2x Fincham/Parks Kings Sch Cant 1 (Surrey) 12:37
19 S2 2x Jephcote/Ludlow Burton Leander 1 (Surrey) 12:38
9 S1 2x Carter/Smith Upper Thames RC 1 (Surrey) 12:39
8 S1 2x Rennie/Moody Upper Thames RC 1 (Surrey) 12:40
199 S3 2- Chandler/Horn Eton Excelsior 2 (Middlesex) 12:40
197 S3 2- Richardson/Jones Gloucester RC 2 (Middlesex) 12:41
195 S3 2- De Groot/Humphries Cygnet RC 2 (Middlesex) 12:42
181 J16 2x Burton/Moseley Marlow RC 2 (Middlesex) 12:43
176 J16 2x Howell/Fox Peterborough City 2 (Middlesex) 12:43
173 W S2 2x Hewitt/Everard Eton Excelsior/Montreal RC 2 (Middlesex) 12:44
170 W S2 2x Booth/Thomas Henley RC 2 (Middlesex) 12:45
169 W S2 2x Cann/Harris Eton Excelsior 2 (Middlesex) 12:46
165 Vet B/C 2- Warner/Edge Wallingford RC 2 (Middlesex) 12:46
159 Vet B/C 2- Garner/Thornton Gloucester RC 2 (Middlesex) 12:47
150 J18 2- Doyle/Pitcher Christchurch RC 2 (Middlesex) 12:48
109 S2 2- Bates/Stephenson Cygnet RC 2 (Middlesex) 12:49
106 S2 2- Feighery/Salisbury Leicester RC 2 (Middlesex) 12:49
281 W J18 2x Pain/Wilson Marlow RC 3 (Surrey) 12:50
279 W J18 2x Lovely/Colsell Eton Excelsior 3 (Surrey) 12:51
277 W J18 2x Bullard/Burgess Dame A Harpur Sc 3 (Surrey) 12:52
276 W J18 2x Steynor/Finnis Marlow RC 3 (Surrey) 12:52
273 W J18 2x Westlake/Ayles Kings Sch Cant 3 (Surrey) 12:53
271 W J18 2x Fukushima/Lloyd Kings Sch Cant 3 (Surrey) 12:54
266 W J18 2x Johncox/Hogan Eton Excelsior 3 (Surrey) 12:55
260 W J18 2x Beck/Calder Kings Sch Cant 3 (Surrey) 12:55
259 W J18 2x Balogun-Lynch/Sprake Dame A Harpur Sc 3 (Surrey) 12:56
256 Vet D/E 2x Cooper/Lloyd Upper Thames RC 3 (Surrey) 12:57
251 Vet D/E 2x Kerrigan/Park Wallingford 3 (Surrey) 12:58
250 Vet D/E 2x Birch/Eyre Merchants 98 3 (Surrey) 12:58
248 Vet D/E 2x Hopkins/Patton Eton Excelsior 3 (Surrey) 12:59
247 Vet D/E 2x Sannachan/Phillips Bewl Bridge 3 (Surrey) 13:00
238 W S3 2x Willis/Leondiades Henley RC 3 (Surrey) 13:01
235 W S1 2- Cairns/Bosnell Henley RC 3 (Surrey) 13:01
232 W S1 2- Hughes/Gwynne Ross RC 3 (Surrey) 13:02
226 Mxd S4 2x Langslow/Owen Cambridge '99 3 (Surrey) 13:03
225 Mxd S4 2x Davidson/Grekos Cygnet RC/Barnes Bridge Ladies 3 (Surrey) 13:04
224 Mxd S4 2x Williams/Mills Bewl Bridge 3 (Surrey) 13:04
221 Mxd S4 2x Kelly/Kelly Christchurch RC 3 (Surrey) 13:05
217 Mxd S3 2x Morris/Couch Jesus Coll Cam 3 (Surrey) 13:06
215 Mxd S3 2x Aubugeau-Williams/Jillings Cygnet RC/Deben RC 3 (Surrey) 13:07
213 Mxd S3 2x  Stackhouse/Keyser Barnes Bridge LRC/Cygnet RC 3 (Surrey) 13:07
212 Mxd S3 2x Tuck/Carter Peterborough City 3 (Surrey) 13:08
208 Mxd Vet C/D/E 2x Canton/Ellis Peterborough City/RAF 3 (Surrey) 13:09
206 Mxd Vet C/D/E 2x Parker/Whiteman Star Club 3 (Surrey) 13:10
204 Mxd Vet C/D/E 2x Mitchell/Payne Wycliffe SC 3 (Surrey) 13:10
364 W S3 2- Pengelly/Fry Barnes Bridge Ladies 4 (Middlesex) 13:11
362 W S3 2- Penrose/Symonds Evesham RC 4 (Middlesex) 13:12
357 Vet F+ 2- Taylor/Rose Reading RC 4 (Middlesex) 13:13
356 Vet F+ 2- Cusack/Morris Wallingford RC 4 (Middlesex) 13:13
349 W S2 2- Easterbrook/Raines York City RC 4 (Middlesex) 13:14
348 W S2 2- Hall/Sonnemann Barnes Bridge Ladies 4 (Middlesex) 13:15
344 W S2 2- Van Hoorn Alkema/Guiniven Barnes Bridge Ladies 4 (Middlesex) 13:16
335 W J16 2x Denyer/Horn Marlow RC/Eton Excelsior 4 (Middlesex) 13:16
331 W S4 2x Kinnett/Miguel-Lopez Gloucester RC 4 (Middlesex) 13:17
319 W S4 2x Roberts/Jackson Upper Thames RC 4 (Middlesex) 13:18
316 W S4 2x Wiggins/Cooke Henley RC 4 (Middlesex) 13:19
314 W S4 2x Knill/Wilhelmy Marlow RC 4 (Middlesex) 13:19
312 W S4 2x Shaw/Burgess Royal Air Force Rowing Club 4 (Middlesex) 13:20
303 W Vet D/E/F 2x Jones/Squire Gloucester RC 4 (Middlesex) 13:21
296 Vet F/G/H 2x Harlow/Jones Bewl Bridge 4 (Middlesex) 13:22
286 W Vet B/C 2x Wymer/Ashcroft Upper Thames RC 4 (Middlesex) 13:22
284 W Vet B/C 2x Dale/Wilby Upper Thames RC 4 (Middlesex) 13:23
283 W Vet B/C 2x Horrocks/Pulford  Leicester RC 4 (Middlesex) 13:24
282 W Vet B/C 2x Wood/Chalmers Henley RC 4 (Middlesex) 13:25